2024 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
Daniel Erickson | Movement of Sharp-shinned Hawks (Accipiter striatus) as Related to the Presence of Observed Capillaria Infection | Steenbock |
Breanne Klockzien | Bluebird Restoration Program at the Beaver Creek Reserve | Steenbock |
Jana Gedymin | MAPS Banding Stations at Riveredge Nature Center | WSO |
Daniel Erickson | Eastern Wisconsin Kestrel Nest Box Monitoring and Banding | Steenbock |
2023 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
Tom Prestby | Bird Monitoring at Restoration Sites on the Oneida Nation Reservation | WSO |
Erin Giese | Project SOAR - Snowy Owl Airport Rescue program | WSO |
Brad Bumgardner | Urban Saw-whet Owl Migration Monitoring in Milwaukee Steenbock County Parks | Steenbock |
Victoria D. Piaskowski | Riveredge Nature Center spring and fall migration monitoring in collaboration with the Midwest Migration Network | Steenbock |
John Jacobs | Tracking the Phantoms: Geotagging and telemetry of Red-shouldered Hawks | Steenbock |
Jana Gedymin | MAPS Banding Stations at Riveredge Nature Center |
WSO |
2022 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
Erin Giese | Project SOAR - Snowy Owl Airport Rescue program | WSO |
Tom Prestby | Bird Monitoring at Restoration Sites on the Oneida Nation Reservation | WSO |
John Jacobs | Tracking the Phantoms: Geotagging and telemetry of Red-shouldered Hawks | Steenbock |
2021 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
Riveredge Nature Center | Ornithology Research Internship program | WSO |
Erin Gnass Giese | Project SOAR - Snowy Owl Airport Rescue program | WSO |
John and Gene Jacobs | Tracking the Phantoms: Geotagging and telemetry of Red-shouldered Hawks | Steenbock |
Braden Meyer | Construction and maintenance of Black Tern nesting platforms at the Cedarburg Bog | Steenbock |
Riveredge Nature Center | MAPS Banding Stations at Riveredge Nature Center and the Milwaukee County Zoo | Steenbock |
Maia Persche | MAPS Banding Station in the Baraboo Hills | Steenbock |
2020 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
Erin Gnass Giese | Project SOAR - Snowy Owl Airport Rescue program | WSO |
John and Gene Jacobs | Tracking the Phantoms: Geotagging and telemetry of Red-shouldered Hawks | Steenbock |
2019 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
William E. Stout | An Urban Cooper's Hawk Population and Nesting Study in the Metropolitan Milwaukee Area | WSO |
Erin Gnass Giese | Project SOAR - Snowy Owl Airport Rescue program | Steenbock |
John and Gene Jacobs | Tracking the Phantoms: Geotagging and telemetry of Red-shouldered Hawks | Steenbock |
William A. Smith | Locating and documenting natural cliff nesting sites of Peregrine Falcons in Wisconsin | Steenbock |
Natalie Dorrler | Student Internship for Ornithology at Riveredge Nature Center | Steenbock |
2018 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
William E. Stout | An Urban Cooper's Hawk Population and Nesting Study in the Metropolitan Milwaukee Area | Steenbock |
Richard Nikolai | Geotagging Purple Martins in Wisconsin | Steenbock |
Jana Marie Gedymin Viel | Breeding Phenology of Passerines in Wisconsin | Steenbock |
Erin Engstrom | House Sparrow Behavior in Response to Management Techniques | Steenbock |
Matthew Gondek | Habitat Use and Selection by Whooping Cranes | Steenbock |
Natalie Dorrler | Student Internship for Ornithology at Riveredge Nature Center | Steenbock |
2017 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
William E. Stout | An Urban Cooper's Hawk Population and Nesting Study in the Metropolitan Milwaukee Area | Steenbock |
Erin Manlick | Purple Martin Colonies in south-central Wisconsin | Steenbock |
Jana Marie Viel | Breeding Phenology of Passerines in Wisconsin | Steenbock |
Maia Persche | Potential Impacts of Restored Oak Forest on Breeding Birds in southern Wisconsin | Steenbock |
Natalie Dorrler | Student Internship for Ornithology at Riveredge Nature Center | Steenbock |
2016 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
William E. Stout | An Urban Cooper's Hawk Population and Nesting Study in the Metropolitan Milwaukee Area | WSO |
Regan Dohm | Long-term Impact on Wind Development on Raptor Abundance and Behavior | WSO |
Ashley Hannah | Characterizing Breeding Habitat Selection and Reproduction Success of the Wisconsin Population of the Kirtland's Warbler | WSO |
Lucero Serna | Identifying the Best Locations to Place Cowbird Traps to Reduce the Pressure of Brown-headed Cowbird Parasitism | WSO |
Haley and Paul Frater | Impact of Forest Harvesting on the Cerulean Warbler and Associated Songbirds | Steenbock |
2015 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
Matt Witynski | Migratory Connectivity in a Widely-Distributed North American Warbler | WSO |
Regan Dohm | Long-term Impact on Wind Development on Raptor Abundance and Behavior | WSO |
Audrey Wilde | Ecoimmunology of Songbirds with Differing Reactivity to West Nile Virus assays | WSO |
Sam Jonas | Can Osprey Overcome Bald Eagle Competition Based on Nest Platform Placement in Iron County, Wisconsin? | WSO |
Vicki Piaskowski | Snow Bunting Banding in Southeastern Wisconsin in Collaboration with the Canadian Snow Bunting Network | Steenbock |
Michelene O'Connor | Hummingbird Banding in Wisconsin | Steenbock |
William Stout | An Urban Cooper's Hawk Population and Nesting Study in the Metropolitan Milwaukee Area | Steenbock |
2014 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
Jillaine Burton | Whoo's Home Nest Box Program | WSO |
Emily Cornelius | Immune Function of Wild Birds and its Response to Variation in Resource Availability | WSO |
Tom Prestby | Shorebird and Waterbird Response to the Cat Island Wave Barrier in Lower Green Bay | WSO |
BJ Byers | Biodiversity Implications of Using Herbaceous Biomass Harvest for Management on the Leopold Wetland Management District, Wisconsin | Steenbock |
Derek Sallmann | Effect of Urbanization and Bird Feeders on Native and Migratory Bird Species in Southeastern Wisconsin | Steenbock |
William Stout | An Urban Cooper's Hawk Population and Nesting Study in the Metropolitan Milwaukee Area | Steenbock |
2013 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
Daryl Christensen | Experimental Forster's Tern nest box placement | Steenbock |
Natasha Fetzer | Golden-winged Warbler response to tag alder management | Steenbock |
Janet Eschenbauch | Central Wisconsin Kestrel Research Program | Steenbock |
Rachel T. Fukumoto | The Milwauke BIOME Project | Steenbock |
Kathy Stahl | Grassland bird monitoring in the Lower Chippewa Important Bird Area | Steenbock |
Mary Holleback | Monitoring Avian Productivity and Survivorship | Steenbock |
Allison Schmidt | Effect of annual weather patterns on Eastern Bluebirds | Steenbock |
William Stout | An Urban Cooper's Hawk population and nesting study in the Milwaukee metropolitan area | Steenbock |
Zachary Bateson | MHC copy number variation in Greater Prairie-Chickens of Wisconsin | WSO |
Stephanie Beilke | Functional diversity of migratory passerines using a Great Lakes coastal stopover site | WSO |
Amberleigh Henschen | Immune gene and male ornaments in the Common Yellowthroat | WSO |
Paul Schilke | Spatial and temporal use of trees and shrubs for foraging by forest-breeding songbirds in Wisconsin | WSO |
Jana Viel | What drives occupancy of Common Nighthawks in urban areas in Wisconsin? | WSO |
2012 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
Kristen Malone | Genetic impact of translocation in a declining population of Sharp-tailed Grouse. | WSO |
Bruce Bacon | North Lakeland Discovery Center MAPS station start-up assistance. | WSO |
Jeff Wilson | Remote camera detection of Common Loon nest predators in Iron County, Wisconsin. | WSO |
Max Henschell | The viability of heart rate monitors for nesting passerines. | WSO |
James G. Knickelbine | Bird and bat mortality at a small wind turbine facility in Manitowoc County. | WSO |
William Stout | An urban Cooper's Hawk population and nesting study in the metropolitan Milwaukee area. | Steenbock |
Micah Mooneyham | Excellent Eagles program, Merrill preschool class | WSO Youth |
2011 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
Tom Klubertanz | Cook Arboretum forest birds research project. | Steenbock |
William Stout | An urban Cooper's Hawk population and nesting study in the metropolitan Milwaukee area. | Steenbock |
JoHanna Burton | The role of interspecific competition on double-brooding in the Eastern Bluebird. | Steenbock |
Kristen Malone | Genetic analysis of inbreeding in Wisconsin Sharp-tailed Grouse before and after a rapid population decline. | WSO |
Alison Hunter | Owl Fun program, Merrill preschool class | WSO Youth |
2010 Grant Recipients
Recipient
|
Project Title
|
Award
|
---|---|---|
Brian Standing | Near-ultraviolet spectrum videography of Black-capped Chickadee plumage. | Steenbock |
David Slager | Nocturnal migration activity and departure of radio-tagged warblers. | WSO |
William Stout | An urban Cooper's Hawk population and nesting study in the metropolitan Milwaukee area. | WSO |
Trenten Eberhardy | Development of bird-related classroom projects, St. Peter Lutheran School of Schofield | WSO Youth |
Nina Myszkowski | Field Guide for Richland Center Birds in the Winter Season, Richland Center School | WSO Youth |