<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Society for Ornithology</title>
	<atom:link href="http://wsobirds.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wsobirds.org</link>
	<description>For the birds and birdwatchers of the Badger State</description>
	<lastBuildDate>Wed, 16 May 2012 16:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bird Cities total in Wisconsin reaches 51</title>
		<link>http://wsobirds.org/?p=3185</link>
		<comments>http://wsobirds.org/?p=3185#comments</comments>
		<pubDate>Wed, 16 May 2012 16:14:32 +0000</pubDate>
		<dc:creator>paul.jakoubek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wsobirds.org/?p=3185</guid>
		<description><![CDATA[Bird City Wisconsin, a program that the Wisconsin Society for Ornithology helped launch in 2009, has awarded recognition to 12 additional communities, bringing its total ranks to 51. That&#8217;s the number of cities, villages, towns and counties statewide it has honored for their public commitment to working with their residents to make their neighborhoods healthy [...]]]></description>
		<wfw:commentRss>http://wsobirds.org/?feed=rss2&#038;p=3185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Highlights</title>
		<link>http://wsobirds.org/?p=3151</link>
		<comments>http://wsobirds.org/?p=3151#comments</comments>
		<pubDate>Sat, 12 May 2012 06:01:25 +0000</pubDate>
		<dc:creator>paul.jakoubek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wsobirds.org/?p=3151</guid>
		<description><![CDATA[&#160; by Mark Korducki The balmy temperatures of March disappeared with the transition to April. The mean temperature for the month of April was actually a few degrees cooler than March. That has only happened once before. With cooler temperatures migration and leaf out both slowed to some extent. Some rare birds were found though [...]]]></description>
		<wfw:commentRss>http://wsobirds.org/?feed=rss2&#038;p=3151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still time to make your pledge for WSO’s 28th Honey Creek Birdathon/Bandathon</title>
		<link>http://wsobirds.org/?p=3145</link>
		<comments>http://wsobirds.org/?p=3145#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:33:59 +0000</pubDate>
		<dc:creator>paul.jakoubek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wsobirds.org/?p=3145</guid>
		<description><![CDATA[The WSO Board of Directors held its quarterly board meeting out at Honey Creek to supply the crew needed to help make this year&#8217;s 28th annual Honey Creek Birdathon/Bandathon the most successful &#8212; and best attended &#8212; ever. That included a special cleanup of the Cox Nature Center &#8212; including the outhouses &#8212; and some [...]]]></description>
		<wfw:commentRss>http://wsobirds.org/?feed=rss2&#038;p=3145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Highlights</title>
		<link>http://wsobirds.org/?p=3086</link>
		<comments>http://wsobirds.org/?p=3086#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:00:39 +0000</pubDate>
		<dc:creator>paul.jakoubek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wsobirds.org/?p=3086</guid>
		<description><![CDATA[The mild winter ended with the warmest March on record. The average temperature for Milwaukee was nearly 5 degrees higher than the previous record. Consistent temperatures in the 70&#8242;s and 80&#8242;s caused early blooming and leaf out, frogs to start calling and birds to arrive record early. Several record early arrival dates were broken, some [...]]]></description>
		<wfw:commentRss>http://wsobirds.org/?feed=rss2&#038;p=3086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSO Research Grants &#8211; 2012</title>
		<link>http://wsobirds.org/?p=3062</link>
		<comments>http://wsobirds.org/?p=3062#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:00:47 +0000</pubDate>
		<dc:creator>paul.jakoubek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wsobirds.org/?p=3062</guid>
		<description><![CDATA[WSO provides small grants for research on Wisconsin birds. The grants, generally for $500 or less, are intended to encourage small research projects, especially by amateurs and students. Grant money may be used for such things as travel expenses, usable supplies, minor equipment, etc.; more costly equipment may be funded if ultimate ownership resides with [...]]]></description>
		<wfw:commentRss>http://wsobirds.org/?feed=rss2&#038;p=3062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

